<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="openstreetmap-cgimap 2.0.1 (3448768 spike-06.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
 <bounds minlat="51.4860600" minlon="-0.0272900" maxlat="51.5025500" maxlon="-0.0030000"/>
 <node id="109485" visible="true" version="30" changeset="72987308" timestamp="2019-08-04T11:16:32Z" user="MacLondon" uid="322039" lat="51.4928936" lon="-0.0248792"/>
 <node id="109486" visible="true" version="37" changeset="81524450" timestamp="2020-02-26T23:49:22Z" user="MacLondon" uid="322039" lat="51.4925087" lon="-0.0247318"/>
 <node id="109487" visible="true" version="11" changeset="72987308" timestamp="2019-08-04T11:16:32Z" user="MacLondon" uid="322039" lat="51.4911051" lon="-0.0236553"/>
 <node id="109492" visible="true" version="11" changeset="137104483" timestamp="2023-06-08T16:39:20Z" user="RedAuburn" uid="13666626" lat="51.4944257" lon="-0.0249330"/>
 <node id="109493" visible="true" version="20" changeset="116397094" timestamp="2022-01-20T18:26:26Z" user="eastender" uid="2969887" lat="51.4947180" lon="-0.0251806"/>
 <node id="109494" visible="true" version="33" changeset="72987308" timestamp="2019-08-04T11:16:32Z" user="MacLondon" uid="322039" lat="51.4951051" lon="-0.0255902"/>
 <node id="109495" visible="true" version="34" changeset="72987308" timestamp="2019-08-04T11:16:32Z" user="MacLondon" uid="322039" lat="51.4957078" lon="-0.0256730"/>
 <node id="109507" visible="true" version="36" changeset="72987308" timestamp="2019-08-04T11:16:32Z" user="MacLondon" uid="322039" lat="51.4893651" lon="-0.0210920">
  <tag k="bus" v="yes"/>
  <tag k="local_ref" v="M"/>
  <tag k="name" v="Harbinger School / Masthouse Terrace Pier"/>
  <tag k="public_transport" v="stop_position"/>
 </node>
 <node id="109508" visible="true" version="40" changeset="116441216" timestamp="2022-01-21T17:30:25Z" user="eastender" uid="2969887" lat="51.4888605" lon="-0.0200186"/>
 <node id="109509" visible="true" version="11" changeset="128258986" timestamp="2022-10-30T18:39:28Z" user="w_morland" uid="402620" lat="51.4876986" lon="-0.0216956"/>
 <node id="109511" visible="true" version="8" changeset="54553323" timestamp="2017-12-11T23:57:36Z" user="peregrination" uid="486343" lat="51.4867812" lon="-0.0184395"/>
 <node id="109515" visible="true" version="5" changeset="113442963" timestamp="2021-11-06T11:53:15Z" user="eastender" uid="2969887" lat="51.4864383" lon="-0.0131682"/>
 <node id="109516" visible="true" version="8" changeset="142061471" timestamp="2023-10-02T21:15:29Z" user="RedAuburn" uid="13666626" lat="51.4867108" lon="-0.0115450"/>
 <node id="109518" visible="true" version="9" changeset="142061471" timestamp="2023-10-02T21:15:29Z" user="RedAuburn" uid="13666626" lat="51.4862629" lon="-0.0106355"/>
 <node id="109519" visible="true" version="13" changeset="142061471" timestamp="2023-10-02T21:15:29Z" user="RedAuburn" uid="13666626" lat="51.4869989" lon="-0.0104310"/>
 <node id="109523" visible="true" version="6" changeset="52832668" timestamp="2017-10-11T16:41:27Z" user="eastender" uid="2969887" lat="51.4882850" lon="-0.0044456"/>
 <node id="109525" visible="true" version="9" changeset="146552862" timestamp="2024-01-22T13:11:33Z" user="okwithmydecay" uid="10370720" lat="51.4890831" lon="-0.0037690"/>
 <node id="109527" visible="true" version="11" changeset="114951648" timestamp="2021-12-15T07:34:16Z" user="eastender" uid="2969887" lat="51.4908854" lon="-0.0030830"/>
 <node id="109528" visible="true" version="7" changeset="115043591" timestamp="2021-12-17T08:59:11Z" user="eastender" uid="2969887" lat="51.4918935" lon="-0.0032606"/>
 <node id="109552" visible="true" version="17" changeset="115460042" timestamp="2021-12-28T09:20:15Z" user="eastender" uid="2969887" lat="51.4998452" lon="-0.0134008"/>
 <node id="109553" visible="true" version="14" changeset="72987308" timestamp="2019-08-04T11:16:32Z" user="MacLondon" uid="322039" lat="51.4997447" lon="-0.0094977"/>
 <node id="109565" visible="true" version="10" changeset="72987308" timestamp="2019-08-04T11:16:32Z" user="MacLondon" uid="322039" lat="51.4997832" lon="-0.0093164"/>
 <node id="109566" visible="true" version="8" changeset="72987308" timestamp="2019-08-04T11:16:32Z" user="MacLondon" uid="322039" lat="51.4997524" lon="-0.0092776"/>
 <node id="109567" visible="true" version="11" changeset="116283889" timestamp="2022-01-18T07:20:36Z" user="eastender" uid="2969887" lat="51.4981336" lon="-0.0085160"/>
 <node id="109569" visible="true" version="6" changeset="12879833" timestamp="2012-08-27T14:06:31Z" user="andreamar" uid="348243" lat="51.4958340" lon="-0.0056418"/>
 <node id="109572" visible="true" version="6" changeset="12879833" timestamp="2012-08-27T14:06:31Z" user="andreamar" uid="348243" lat="51.4955103" lon="-0.0061439"/>
 <node id="110231" visible="true" version="55" changeset="113284278" timestamp="2021-11-02T13:19:17Z" user="Russ" uid="3306" lat="51.5097947" lon="-0.0397122"/>
 <node id="276402" visible="true" version="29" changeset="116441216" timestamp="2022-01-21T17:30:25Z" user="eastender" uid="2969887" lat="51.4883672" lon="-0.0188735"/>
 <node id="276404" visible="true" version="32" changeset="72987308" timestamp="2019-08-04T11:16:34Z" user="MacLondon" uid="322039" lat="51.4872129" lon="-0.0147056"/>
 <node id="276405" visible="true" version="34" changeset="72987308" timestamp="2019-08-04T11:16:34Z" user="MacLondon" uid="322039" lat="51.4872434" lon="-0.0133325"/>
 <node id="276406" visible="true" version="10" changeset="113209721" timestamp="2021-10-31T21:35:06Z" user="eastender" uid="2969887" lat="51.4875303" lon="-0.0112324"/>
 <node id="276407" visible="true" version="6" changeset="113386107" timestamp="2021-11-04T21:02:44Z" user="eastender" uid="2969887" lat="51.4876330" lon="-0.0106926"/>
 <node id="276408" visible="true" version="8" changeset="113209721" timestamp="2021-10-31T21:35:06Z" user="eastender" uid="2969887" lat="51.4880051" lon="-0.0115302"/>
 <node id="276410" visible="true" version="9" changeset="113209721" timestamp="2021-10-31T21:35:06Z" user="eastender" uid="2969887" lat="51.4878246" lon="-0.0133807"/>
 <node id="276412" visible="true" version="7" changeset="72987308" timestamp="2019-08-04T11:16:34Z" user="MacLondon" uid="322039" lat="51.4895056" lon="-0.0141130"/>
 <node id="276414" visible="true" version="4" changeset="72987308" timestamp="2019-08-04T11:16:34Z" user="MacLondon" uid="322039" lat="51.4915222" lon="-0.0147158"/>
 <node id="276416" visible="true" version="14" changeset="153959602" timestamp="2024-07-15T08:06:16Z" user="Andy__" uid="11375881" lat="51.4933394" lon="-0.0144792">
  <tag k="bicycle" v="yes"/>
  <tag k="crossing" v="unmarked"/>
  <tag k="crossing:island" v="no"/>
  <tag k="crossing:markings" v="no"/>
  <tag k="highway" v="crossing"/>
  <tag k="tactile_paving" v="yes"/>
 </node>
 <node id="276443" visible="true" version="5" changeset="72987308" timestamp="2019-08-04T11:16:34Z" user="MacLondon" uid="322039" lat="51.4949787" lon="-0.0131022"/>
 <node id="276445" visible="true" version="5" changeset="141258361" timestamp="2023-09-14T13:33:48Z" user="chris_debian" uid="90943" lat="51.4973796" lon="-0.0138101"/>
 <node id="9985948" visible="true" version="117" changeset="14081328" timestamp="2012-11-29T01:21:30Z" user="andreamar" uid="348243" lat="51.5083765" lon="-0.0483271"/>
 <node id="10016931" visible="true" version="56" changeset="14020928" timestamp="2012-11-24T22:45:38Z" user="Paul The Archivist" uid="82783" lat="51.5091387" lon="-0.0358912"/>
 <node id="10017129" visible="true" version="55" changeset="113191552" timestamp="2021-10-31T12:51:56Z" user="Russ" uid="3306" lat="51.5074904" lon="-0.0412926"/>
 <node id="10017134" visible="true" version="56" changeset="45277715" timestamp="2017-01-18T18:42:50Z" user="GeoSilvia" uid="5150004" lat="51.5072348" lon="-0.0429804"/>
 <node id="10017143" visible="true" version="177" changeset="17724460" timestamp="2013-09-07T21:48:39Z" user="Skyguy" uid="327499" lat="51.5061268" lon="-0.0457287"/>
 <node id="10018328" visible="true" version="56" changeset="154260379" timestamp="2024-07-22T12:18:55Z" user="RedAuburn" uid="13666626" lat="51.5083493" lon="-0.0330413"/>
 <node id="10018340" visible="true" version="56" changeset="13869779" timestamp="2012-11-14T10:47:16Z" user="Mauls" uid="24119" lat="51.5064890" lon="-0.0290812"/>
 <node id="10018795" visible="true" version="55" changeset="113191937" timestamp="2021-10-31T13:01:04Z" user="Russ" uid="3306" lat="51.5056548" lon="-0.0334644"/>
 <node id="10018816" visible="true" version="56" changeset="6896330" timestamp="2011-01-07T19:19:49Z" user="futureshape" uid="37140" lat="51.5043667" lon="-0.0275240"/>
